| Sign In | Join Free | My components-electronic.com |
|
Price : USD8-26/M2
Payment Terms : T/T,Western Union,MoneyGram
Type : Inter-Woven Type And Ferrule Type
Cable Structure : 7 × 7 (1.5 mm, 2 mm or 2.5 mm), 7 × 19 (3 mm, 4 mm)
Certification : ISO9001-2015
Model Number : Stainless Steel Cable Mesh Fence
Place of Origin : CHINA
Delivery Time : within 7 work days
Packaging Details : rolls with plastic film, then put into wooden case
Cable Diameter : 1.2mm, 1.5mm, 2.0mm,2.5mm, 3.0mm, 4.0mm
MOQ : 10 square meters
Hope Type : Diamond
Diamond size : 20MM-200MM
Brand Name : HUIHAO CUSTOM
Material : Stainless Steel 304/316/316L
Name : Stainless Steel Cable Mesh Fence
Supply Ability : 30000 square meters per 10 days
Frame System : Customized according to your need
Application : zoo mesh, animal enclosure, bird aviary, handrail infills, anti-falling safety net, garden fence
Mesh Orientation : Horizontal , Vertical
Flexible stainless steel cable mesh is a hand-woven mesh made of high-quality stainless steel cables. There are two connection methods for adjacent ropes to form diamond mesh patterns: knotted rope mesh and ferrule rope mesh.
Knotted cable mesh: Features interwoven parallel ropes with knots that maintain consistent rhombus mesh openings.
Ferrule cable mesh: Uses metal ferrules to fix parallel cable pairs without knots, maintaining stable aperture sizes.
| Mesh Aperture Width × Height (mm) | Wire Rope Diameter (mm) | Minimum Breaking Load (kN) |
|---|---|---|
| 25x40 | 1.0 | 0.6 |
| 25x40 | 1.6 | 1.5 |
| 30x50 | 1.0 | 0.6 |
| 30x50 | 1.6 | 1.5 |
| 35x60 | 1.0 | 0.6 |
| 35x60 | 1.6 | 1.5 |
| 35x60 | 2.0 | 2.5 |
| 40x70 | 1.0 | 0.6 |
| 40x70 | 1.6 | 1.5 |
| 40x70 | 2.0 | 2.5 |
| 50x88 | 1.0 | 0.6 |
| 50x88 | 1.6 | 1.5 |
| 50x88 | 2.0 | 2.5 |
| 50x88 | 3.0 | 5.7 |
| 50x88 | 4.0 | 10.1 |
| 60x105; 70x120 80x140; 100x175 120x210; 160x275 180x310; 200x345 | 1.0 | 0.6 |
| 60x105; 70x120 80x140; 100x175 120x210; 160x275 180x310; 200x345 | 1.6 | 1.5 |
| 60x105; 70x120 80x140; 100x175 120x210; 160x275 180x310; 200x345 | 2.0 | 2.5 |
| 60x105; 70x120 80x140; 100x175 120x210; 160x275 180x310; 200x345 | 3.0 | 5.7 |
| 60x105; 70x120 80x140; 100x175 120x210; 160x275 180x310; 200x345 | 4.0 | 10.1 |
| 60x105; 70x120 80x140; 100x175 120x210; 160x275 180x310; 200x345 | 5.0 | 15.9 |
| Mesh Aperture Width × Height (mm) | Wire Rope Diameter (mm) | Minimum Breaking Load (kN) |
|---|---|---|
| 25x25 | 1.2 | 0.8 |
| 25x25 | 1.6 | 1.5 |
| 30x30 | 1.2 | 0.8 |
| 30x30 | 1.6 | 1.5 |
| 40x40 | 1.2 | 0.8 |
| 40x40 | 1.6 | 1.5 |
| 40x40 | 2 | 2.5 |
| 50x50 | 1.2 | 0.8 |
| 50x50 | 1.6 | 1.5 |
| 50x50 | 2 | 2.5 |
| 60x60 | 1.2 | 0.8 |
| 60x60 | 1.6 | 1.5 |
| 60x60 | 2 | 2.5 |
| 60x60 | 2.4 | 3.4 |
| 60x60 | 3 | 5.7 |
| 75x75; 90x90 100x100;120x120 | 1.2 | 0.8 |
| 75x75; 90x90 100x100;120x120 | 1.6 | 1.5 |
| 75x75; 90x90 100x100;120x120 | 2 | 2.5 |
| 75x75; 90x90 100x100;120x120 | 2.4 | 3.4 |
| 75x75; 90x90 100x100;120x120 | 3 | 极5.7 |
| 75x75; 90x90 100x100;120x120 | 4 | 10.1 |
| Mesh Aperture Width × Height (mm) | Wire Rope Diameter (mm) | Minimum Breaking Load (kN) |
|---|---|---|
| 150x260 | 3.2 | 7.38 |
| 120x208 | 3.2 | 7.38 |
| 100x173 | 3.2 | 7.38 |
| 90x156 | 3.2 | 7.38 |
|
|
7 × 7 Knotted Type Stainless Steel Cable Mesh Fence For Balustrade Infill System Images |